INDEX
– APRIL 2009
SOUTH AFRICAN BIVALVES
PLEASE WAIT WHILE DATA
DOWNLOADS
| ARCIDAE | ||||||||
| Code | Species | Description | Size | Grade | Pr($) | Pr(E) | ||
| AC-075 | Barbatia cibotina | Cream, firely cancellate, dredged | 6+ | F++ | 4 | 3 | ||
| AC-074 | Barbatia tetraquetra | Cream, firely cancellate, dredged | 6 | F++ | 4 | 3 | ||
| Back to Index | ||||||||
| CARDIIDAE | ||||||||
| Code | Species | Description | Size | Grade | Pr($) | Pr(E) | ||
| CA-227 | Papillicardium turtoni | Brown & cream, fine ribs, dredged | 11 | GEM | 6 | 5 | ||
| CA-230 | Papillicardium turtoni | RARE yellow form, dredged | 10 | G | 6 | 5 | ||
| CA-183 | Parvicardium turtoni | Cream & brown, spiny ribs, RARE | 9 | F+/F++ | 9 | 7 | ||
| CA-188 | Parvicardium turtoni | Tan, beaded ribs, RARE, live | 13 | F++ | 5 | 4 | ||
| Back to Index | ||||||||
| CARDITIDAE | ||||||||
| Code | Species | Description | Size | Grade | Pr($) | Pr(E) | ||
| CD-017 | Carditella similis | Cream, radial ribs, dead | 3+ | Gd | 3 | 2 | ||
| CD-018 | Venericardia elata | Fine ribs, pointed umbo, RARE, dead | 4+ | Gd | 3 | 2 | ||
| Back to Index | ||||||||
| CORBULIDAE | ||||||||
| Code | Species | Description | Size | Grade | Pr($) | Pr(E) | ||
| CG-010 | Corbula rugifera | Pink-brown & cream, concentric ridges, beach | 11+ | F+ | 6 | 5 | ||
| CG-015 | Corbula rugifera | White, strong ribs, dredged | 13+ | F++ | 5 | 4 | ||
| Back to Index | ||||||||
| CRASSITELLIDAE | ||||||||
| Code | Species | Description | Size | Grade | Pr($) | Pr(E) | ||
| CT-052 | Eucrassitella abrupta | Pink & cream, ribbed, RARE, dredged | 7 | F++ | 12 | 9 | ||
| CT-072 | Eucrassatella capensis | Pink & cream, fine ribs, RARE, dredged | 22+ | F++ | 10 | 8 | ||
| CT-073 | Eucrassatella capensis | Cream, brown markings, RARE, dredged | 23 | F++ | 10 | 8 | ||
| CT-078 | Eucrassatella crebrilirata | Brown rays, VERY RARE, dredged | 18 | F++ | 19 | 15 | ||
| CT-054 | Eucrassatella gilchristi | Brown & cream bands, strong ribs, dredged | 22+ | F++ | 14 | 11 | ||
| CT-069 | Eucrassatella gilchristi | LOVELY flame-like patterns, dredged | 24+ | F++ | 8 | 6 | ||
| CT-061 | Eucrassatella pilula | Pink & cream, RARE, dredged | 16+ | F++ | 8 | 6 | ||
| Back to Index | ||||||||
| DONACIDAE | ||||||||
| Code | Species | Description | Size | Grade | Pr($) | Pr(E) | ||
| DO-049 | Donax serra | Cream & purple, smooth | 44+ | F++ | 1 | 1 | ||
| DO-043 | Donax simplex | Cream / white / olive, beach | 8+ | F+ | 4 | 3 | ||
| Back to Index | ||||||||
| GLYCIMERIDAE | ||||||||
| Code | Species | Description | Size | Grade | Pr($) | Pr(E) | ||
| Back to Index | ||||||||
| HIATELLIDAE | ||||||||
| Code | Species | Description | Size | Grade | Pr($) | Pr(E) | ||
| HI-004 | Hiatella arctica spinifera | Chalky white, RARE, trawled, dead | 12+ | F+ | 5 | 4 | ||
| Back to Index | ||||||||
| LASAEIDAE | ||||||||
| Code | Species | Description | Size | Grade | Pr($) | Pr(E) | ||
| LA-007 | Melliteryx capensis | Brown, triangular | 4+ | F+ | 1 | 1 | ||
| Back to Index | ||||||||
| LIMIDAE | ||||||||
| Code | Species | Description | Size | Grade | Pr($) | Pr(E) | ||
| LM-030 | Lima fragilis | White, "flat" elongate vavles, dredged | 24+ | F+ | 4 | 3 | ||
| LM-041 | Lima fragilis | Cream, fine ribs, RARE | 19 | F++ | 4 | 3 | ||
| Back to Index | ||||||||
| LIMOPSIDAE | ||||||||
| Code | Species | Description | Size | Grade | Pr($) | Pr(E) | ||
| LP-016 | Limopsis anceps | Fine cream & brown speckling, dredged | 5+ | F+ | 3 | 2 | ||
| LP-023 | Limopsis natalis | White, some perio., dredged | 14 | F+ | 4 | 3 | ||
| Back to Index | ||||||||
| MACTRIDAE | ||||||||
| Code | Species | Description | Size | Grade | Pr($) | Pr(E) | ||
| MC-066 | Mactra glabrata glabrata | Cream, smooth, dredged | 20 | F++ | 5 | 4 | ||
| MC-058 | Scissedesma spengleri | Brown & cream, large; uncommon | 78+ | F+/F++ | 8 | 6 | ||
| Back to Index | ||||||||
| MYTILIDAE | ||||||||
| Code | Species | Description | Size | Grade | Pr($) | Pr(E) | ||
| MY-091 | Musculus cuneatus | Cream & brown, RARE, beach | 4+ | F++ | 3 | 2 | ||
| MY-085 | Septifer bilocularis | Brown & green, ribbed, LARGE | 32+ | F++ | 5 | 4 | ||
| MY-086 | Septifer bilocularis | Orange & green, ribbed | 21+ | F+ | 3 | 2 | ||
| Back to Index | ||||||||
| NUCULANIDAE | ||||||||
| Code | Species | Description | Size | Grade | Pr($) | Pr(E) | ||
| NA-016 | Nuculana belcheri | Cream,elongate, RARE, dredged | 21 | F++ | 6 | 5 | ||
| Back to Index | ||||||||
| NUCULIDAE | ||||||||
| Code | Species | Description | Size | Grade | Pr($) | Pr(E) | ||
| NC-004 | Nucula nucleus | Khaki-brown, concentric striae, dredged | 5+ | F+ | 3 | 2 | ||
| NC-010 | Nucula nucleus | Cream & brown, uncommon, dredged | 7+ | F++ | 4 | 3 | ||
| NC-013 | Nucula nucleus | Cream,smooth, dredged | 10 | F++ | 5 | 4 | ||
| NC-011 | Nucula sculpturata | Cream, smooth, RARE, dredged | 4 | F++ | 5 | 4 | ||
| Back to Index | ||||||||
| OSTREIDAE | ||||||||
| Code | Species | Description | Size | Grade | Pr($) | Pr(E) | ||
| OS-006 | Crassostrea gigas | Brownish-white, crenulate, glossy white interior | 70 | F+ | 3 | 2 | ||
| Back to Index | ||||||||
| PECTINIDAE | ||||||||
| Code | Species | Description | Size | Grade | Pr($) | Pr(E) | ||
| PE-713 | Chlamys humilis | Orange & cream, ribbed, dredged | 17+ | F++ | 8 | 6 | ||
| PE-740 | Chlamys humilis | Yellow & brown, dredged | 17 | G | 6 | 5 | ||
| PE-748 | Chlamys humilis | Set of 2: Yellow & purple, dredged | 15+ | F++ | 26 | 20 | ||
| PE-750 | Chlamys humilis | LARGE, purple & cream, dredged | 21+ | F++ | 10 | 8 | ||
| PE-747 | Chlamys humilis | Pink & cream, fine ribs, dredged | 21 | G | 8 | 6 | ||
| PE-764 | Chlamys humilis | Pinky-orange, fine ribs, dredged, RARE | 17 | F++ | 8 | 6 | ||
| PE-742 | Chlamys tincta | Orange, fine ribs, dived | 15 | F++ | 6 | 5 | ||
| PE-753 | Chlamys tincta | Red & pink, fine ribs | 19 | F++ | 10 | 8 | ||
| PE-759 | Chlamys tincta | Orange-brown, fine ribs, dredged | 16+ | F++/G | 6 | 5 | ||
| PE-765 | Chlamys tincta | Orange, spiky ribs, RARE | 21 | F++ | 9 | 7 | ||
| PE-776 | Chlamys tincta | Lovely, orange, brown flames | 21 | G | 8 | 6 | ||
| PE-716 | Pecten sulcicostatus | Dark pink & cream, RARE, trawled | 85+ | F+ | 24 | 19 | ||
| PE-737 | Pecten sulcicostatus | Pink & cream, strong ribs, dredged | 55 | F+ | 10 | 8 | ||
| PE-761 | Pecten sulcicostatus | Purple & cream, small chip | 86 | F+ | 8 | 6 | ||
| Back to Index | ||||||||
| PSAMMOBIIDAE | ||||||||
| Code | Species | Description | Size | Grade | Pr($) | Pr(E) | ||
| PS-029 | Gari costulata | Pink & white, RARE, dredged | 14 | F+ | 5 | 4 | ||
| PS-039 | Gari costulata | Cream, pink line, dredged | 17+ | F++ | 5 | 4 | ||
| PS-021 | Gari depressa | Pink & white rays | 42 | F+ | 9 | 7 | ||
| PS-038 | Gari depressa | Purple & white rays, LOVELY | 41 | F++ | 6 | 5 | ||
| PS-033 | Hiatula lunulata | Purple, olive perios., RARE | 31+ | F+ | 5 | 4 | ||
| Back to Index | ||||||||
| SEMELIDAE | ||||||||
| Code | Species | Description | Size | Grade | Pr($) | Pr(E) | ||
| SE-006 | Iacra petiti | Cream, pink umbo, beach | 10 | F++ | 3 | 2 | ||
| SE-017 | Iacra trotteriana | Cream, smooth, beach | 11+ | F++ | 3 | 2 | ||
| Back to Index | ||||||||
| TELLINIDAE | ||||||||
| Code | Species | Description | Size | Grade | Pr($) | Pr(E) | ||
| TL-140 | Gastrana matadoa | Cream, fine ribs, beach | 27+ | F+ | 1 | 1 | ||
| TL-144 | Gastrana matadoa | White, fine ribs, beach | 24 | F++ | 3 | 2 | ||
| TL-151 | Gastrana matadoa | Cream, fine ribs, RARE, dredged | 26 | F++ | 6 | 5 | ||
| TL-146 | Macoma litoralis | Cream, smooth | 29+ | F++ | 3 | 2 | ||
| TL-137 | Macoma retrorsa | Yellow & cream, smooth, dredged | 12+ | F++ | 1 | 1 | ||
| TL-147 | Tellina alfredensis | Pink, fine striae, beached | 42 | Gd | 4 | 3 | ||
| TL-148 | Tellina alfredensis | Pink, fine striae, beached | 50+ | Gd | 6 | 5 | ||
| TL-149 | Tellina alfredensis | Pink, VERY LARGE! | 66 | Gd | 10 | 8 | ||
| Back to Index | ||||||||
| UNIONIDAE | ||||||||
| Code | Species | Description | Size | Grade | Pr($) | Pr(E) | ||
| UI-035 | Unio caffer | Brown & smooth, VERY RARE | 41+ | F++ | 8 | 6 | ||
| Back to Index | ||||||||
| VENERIDAE | ||||||||
| Code | Species | Description | Size | Grade | Pr($) | Pr(E) | ||
| VN-292 | Gafrarium divaricahum | Cream, brown markings, strong ribs | 21+ | F++/G | 1 | 1 | ||
| VN-269 | Gaffrarium pectinatum | Cream, brown flecks, uncommon | 21 | F++ | 3 | 2 | ||
| VN-237 | Periglypta sp. | Cream, brown marks, concentric flanges | 41 | F+/F++ | 9 | 7 | ||
| VN-287 | Placamen tiara | Cream & mauve, strong ribs | 18+ | F++ | 5 | 4 | ||
| VN-236 | Timoclea arakana | Cream & brown, beaded concentric ribs, dredged | 15 | F+/F++ | 5 | 4 | ||
| VN-263 | Timoclea mindanensis | Cream, oval, fine ribs, dredged | 5 | F++ | 6 | 5 | ||
| VN-288 | Tivela transversa | Tan & cream, pink interior, dredged | 18+ | F++ | 4 | 3 | ||
| VN-291 | Venerudis corrugata | Cream, fine ribs | 20+ | F++ | 1 | 1 | ||
| VN-271 | Venus verrucosa | Very strong ribs, dived | 34 | F+ | 1 | 1 | ||
| Back to Index |